Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| KUKA KR 500 FORTEC | 6 | 3076 /2826/2485/2485/2826 | 420/500 | ±0,08 | Available | |
| KUKA KR 500L340/ 3 R3300 | 6 | 3300 | 340 | 0,06 | Out of stock | |
| KUKA KR 500L340/ 3 R3300 | 6 | 3300 | 340 | 0,06 | Out of stock | |
| Rotary Tables for Robot RHTS-30T: MESA ROTATIVA PARA FRESADO CELDA ROBÓTICA | Available | |||||
| Rotary Tables for Robot MESA INCLINABLE: 2 EJES | Available | |||||
| CREAFORM C-TRACK 780 | Out of stock | |||||
| KUKA KR510 R3080 | 6 | 3080 | 510 | 0.8 | Available | |
| Fresadora robotizada ABB IRB 7600 325/3.1 M2004 | 6 | 325 | 3100 | 0.2 | Out of stock | |
| Milling and Cutting robotic cell Fresadora robotizada ABB IRB 7600 325/3.1 M2004 | 6 | 325 | 3100 | 0.2 | Out of stock | |
| Milling and Cutting robotic cell CÉLULA ROBÓTICA DE FRESADO | Available | |||||
| KUKA CÉLULA ROBÓTICA DE FRESADO | 6 | 3100 | 210 | Available |
English
Spain
Germany
France
Russia
China
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa